Driver Standings: After 2 of 6 Rounds
Pos. | Driver | Team | Points |
1 | BCKracer71 | Redbird Racing | 50 |
2 | ThorZA16 | Scuderia XCiTe | 43 |
3 | Dakinca91 | Redbird Racing | 42 |
4 | Mystic x Block | Scuderia XCiTe | 38 |
5 | xl MAVERICK lx | SamKel Racing | 20 |
6 | WGIstation6a | Wild Potato Racing | 18 |
6 | ardy77 | AVC Motorsports | 18 |
8 | Murphys Laaawl | MurphEsport | 17 |
8 | InsayneHyena | MBI Racing | 17 |
10 | bigmac84848 | MSG Motorsports | 16 |
11 | sam5on | SamKel Racing | 15 |
11 | Mr Blonde V | First Capital Autosport | 15 |
13 | MissionBULLITT | HPM Motorsports | 13 |
14 | AS15 Motorsport | AS15's Team | 11 |
Team Standings: After 2 of 6 Rounds
Pos. | Team | Drivers | Points |
1 | Redbird Racing | BCKracer71, dakinca91 | 50 |
2 | Scuderia XCiTe | ThorZA16, Mystic x Block | 45 |
3 | SamKel Racing | xl MAVERICK lx, Sam5on | 20 |
4 | Wild Potato Racing | WGIstation6a | 18 |
4 | AVC Motorsports | ardy77 | 18 |
6 | MBI Racing | InsayneHyena | 17 |
6 | MurphEsports | Murphys Laaawl | 17 |
8 | MSG Motorsports | bigmac84848 | 16 |
9 | First Capital Autosport | Mr Blonde V | 15 |
10 | HPM Motorsports | MissionBULLITT | 13 |
11 | AS15's Team | AS15 Motorsport | 11 |
*Team points are awarded based on the driver who scores the most points for each team in each event.
Latest comments
Assetto Corsa Competizione (ACC)
Tue 01 Dec, 05:15 by nSmokez420
Assetto Corsa Competizione (ACC)
Sat 05 Sep, 07:54 by nSmokez420
Assetto Corsa Competizione (ACC)
Tue 01 Sep, 23:58 by nSmokez420
Assetto Corsa Competizione (ACC)
Fri 21 Aug, 03:22 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Thu 13 Aug, 15:01 by nSmokez420
Assetto Corsa Competizione (ACC)
Fri 31 Jul, 19:06 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Fri 31 Jul, 08:19 by nSmokez420
Assetto Corsa Competizione (ACC)
Wed 29 Jul, 04:15 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Tue 28 Jul, 08:20 by nSmokez420
Assetto Corsa Competizione (ACC)
Sun 26 Jul, 01:52 by GSR Admin Team