Team Standings (Round 6 of 6)
P1:
1. #1 SamKel - 143
2. #7 Redbird Racing- 138
3. #30 Ardent/ SECR - 114
4. #8 First Capital Autosport - 84
5. #25 Quimera Motorsport- 30
6. #2 Team Zyzx - 16
6. #? Chupa - 16
6. #? Forlorn - 16
9. #118 TBA - 15
9. #? Dark Horse Racing - 15
9. #18 Toro Loco - 15
GT:
1. #60 SECR - 165
2. #59 SECR - 122
3. #77 PPRL - 57
3. #74 420 Motorsports - 57
5. #? Jay Racing - 37
6. #42 MBI Racing - 30
7. #73 Global Speed Stars - 24
7. #68 2Old4Forza - 24
9. #61 OG Motorsports - 20
9. #2 Zyzx Racing - 20
11. #69 2Old4Forza - 14
12. #44 Rattlecan Racing - 13
13. #84 MSG - 12
14. #52 2Old4Forza - 11
15. #42 MBI Racing - 10
Team Standings (Round 5 of 6)
P1:
1. #1 SamKel - 119
2. #7 Redbird Racing- 108
3. #30 Ardent/ SECR - 96
4. #8 First Capital Autosport - 64
5. #25 Quimera Motorsport- 30
6. #2 Team Zyzx - 16
6. #? Chupa - 16
8. #118 TBA - 15
8. #? Dark Horse Racing - 15
8. #18 Toro Loco - 15
GT:
1. #60 SECR - 135
2. #59 SECR - 105
3. #77 PPRL - 57
4. #? Jay Racing - 37
5. #74 420 Motorsports - 33
6. #42 MBI Racing - 30
7. #73 Global Speed Stars - 24
7. #68 2Old4Forza - 24
9. #61 OG Motorsports - 20
10. #69 2Old4Forza - 14
11. #44 Rattlecan Racing - 13
12. #84 MSG - 12
13. #52 2Old4Forza - 11
14. #42 MBI Racing - 10
Team Standings (Round 4 of 6)
P1:
1. #1 SamKel - 89
2. #7 Redbird Racing- 84
3. #30 Ardent/ SECR - 76
4. #8 First Capital Autosport - 64
5. #25 Quimera Motorsport- 30
6. #2 Team Zyzx - 16
6. #? Chupa - 16
8. #118 TBA - 15
8. #? Dark Horse Racing - 15
8. #18 Toro Loco - 15
GT:
1. #60 SECR - 105
2. #59 SECR - 81
3. #77 PPRL - 57
4. #? Jay Racing - 37
5. #74 420 Motorsports - 33
6. #42 MBI Racing - 30
7. #73 Global Speed Stars - 24
7. #68 2Old4Forza - 24
9. #61 OG Motorsports - 20
10. #69 2Old4Forza - 14
11. #44 Rattlecan Racing - 13
12. #84 MSG - 12
13. #52 2Old4Forza - 11
14. #42 MBI Racing - 10
Team Standings (Round 3 of 6)
P1:
1. #30 Ardent/ SECR - 76
2. #1 SamKel - 65
3. #8 First Capital Autosport - 64
4. #7 Redbird Racing- 54
5. #25 Quimera Motorsport- 30
6. #2 Team Zyzx - 16
6. #? Chupa - 16
8. #118 TBA - 15
8. #? Dark Horse Racing - 15
8. #18 Toro Loco - 15
GT:
1. #60 SECR - 75
2. #59 SECR - 64
3. #77 PPRL - 57
4. #? Jay Racing - 37
5. #74 420 Motorsports - 33
6. #42 MBI Racing - 30
7. #68 2Old4Forza - 24
8. #69 2Old4Forza - 14
9. #44 Rattlecan Racing - 13
10. #84 MSG - 12
11. #52 2Old4Forza - 11
12. #42 MBI Racing - 10
Team Standings (Round 2 of 6):
P1:
1. #1 SamKel Racing - 48
2. #30 Ardent/SECR - 46
3. #8 First Capital Autosport - 40
4. #7 Redbird Racing - 34
5. #25 Quimera Motorsport - 30
6. #2 Team Zyzx - 16
7. #118 TBA - 15
#? Dark Horse Racing - 15
GT:
1. #60 SECR - 45
2. #59 SECR - 40
3. #77 PPRL - 37
4. #74 420 Motorsports - 33
5. #42 MBI Racing - 30
6. #68 2old4Forza - 24
7. #? Jay Racing - 20
8. #69 2old4Forza - 14
9. #44 Rattlecan Racing - 13
10. #84 MSG - 12
11. #52 2old4Forza -11
12. #43 MBI Racing - 10
Team Standings(Round 1 of 6):
P1:
1. #25 Quimera Motorsport - 30
2. #1 SamKel Racing - 24
3. #8 First Capital Autosport - 20
4. #7 Redbird Racing - 17
5. #30 Ardent/SECR - 16
6. #118 TBA - 15
GT:
1. #42 MBI Racing - 30
2. #68 2old4Forza - 24
3. #77 PPRL - 20
4. #74 420 Motorsport - 17
5. #59 SECR - 16
6. #60 SECR - 15
7. #69 2old4Forza - 14
8. #44 Rattlecan Racing - 13
9. #84 MSG Motorsports - 12
10. #52 2old4Forza-NW - 11
11. #43 MBI - 10
Driver Standings (Round 1 of 6):
P1:
1. #25 ASQ Berpdator - 31
2. #25 Manuel CR - 30
3. #1 xl MAVERICK lx - 25
4. #1 Samson303 - 24
5. #8 Mr Blonde V - 21
6. #8 GRD 4 3L - 20
7. #7 Dakinca91 - 18
8. #7 BCKracer71 - 17
#7 TopSoCalledGear - 17
#30 The1PLUS2Rieck - 17
11. #118 emacyclist - 16
GT:
1. #42 Nightmare x24x - 31
2. #42 CCRO Green - 30
#42 Woody17x - 30
4. #68 Nightstalker916 - 25
5. #68 capt nasties - 24
#68 drivebye071 - 24
7. #77 gnrblaze - 21
8. #77 EddieBananas - 20
#77 DA TOPPERHARLEE - 20
10. #74 nSmokez420 - 18
11. #59 Murphys Laaawl - 17
12. #59 MissionBULLITT - 16
#60 Copper Nuts08 - 16
14. #60 MrMarko1100 - 15
15. #69 o351 - 15
16. #69 FAA LS1 Patrick - 14
#69 Lord Sarverious - 14
#33 PFM Charger - 14
19. #84 bigmac84848 - 13
20. #52 Mc Dabins - 12
21. #43 TheDamnHippie - 11
Latest comments
Assetto Corsa Competizione (ACC)
Tue 01 Dec, 05:15 by nSmokez420
Assetto Corsa Competizione (ACC)
Sat 05 Sep, 07:54 by nSmokez420
Assetto Corsa Competizione (ACC)
Tue 01 Sep, 23:58 by nSmokez420
Assetto Corsa Competizione (ACC)
Fri 21 Aug, 03:22 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Thu 13 Aug, 15:01 by nSmokez420
Assetto Corsa Competizione (ACC)
Fri 31 Jul, 19:06 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Fri 31 Jul, 08:19 by nSmokez420
Assetto Corsa Competizione (ACC)
Wed 29 Jul, 04:15 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Tue 28 Jul, 08:20 by nSmokez420
Assetto Corsa Competizione (ACC)
Sun 26 Jul, 01:52 by GSR Admin Team