# | Gamertag | Points | |
---|---|---|---|
1 | Sam5on | 260 | |
2 | majong57 | 198 | |
3 | dakinca91 | 190 | |
4 | BCKracer71 | 181 | |
5 | xl MAVERlCK lx | 145 | |
6 | MissionBULLITT | 128 | |
7 | Throwawaygra71 | 119 | |
8 | Murphys Laaawl | 105 | |
9 | TopSoCalledGear | 98 | |
10 | BakedBean57 | 77 | |
11 | Mr Blonde V | 55 | |
12 | Nightmare x24x | 51 | |
13 | MK1 Thompson | 48 | |
14 | thebeardyguy | 28 | |
15 | The1PLUS2Rieck | 26 | |
16 | Canadian 2Four | 25 | |
17 | Mc Dabins | 25 | |
18 | Rodney506R | 24 | |
19 | Racing1egend83 | 15 |
# | Team | Points |
---|---|---|
1 | SamKel Racing #16 Sam5on | 260 |
2 | Rainbow Racing majong57 | 198 |
3 | SMP racing dakinca91 | 190 |
4 | #71 Viktoria Motorsports BCKracer71 | 181 |
5 | SamKel Racing xl MAVERlCK lx | 145 |
6 | VMB Motorsports MissionBULLITT | 128 |
7 | . Throwawaygra71 | 119 |
8 | Random Box Racing Murphys Laaawl | 105 |
9 | Pastor Maldonado Fan Club TopSoCalledGear | 98 |
10 | TBA BakedBean57 | 77 |
11 | First Capital Autosport #99 Mr Blonde V | 55 |
12 | Blue Shell Racing Nightmare x24x | 51 |
13 | TBA MK1 Thompson | 48 |
14 | TBA thebeardyguy | 28 |
15 | Third Rieck Motorsport The1PLUS2Rieck | 26 |
16 | wonderME Canadian 2Four | 25 |
17 | Zero Understeer Mc Dabins | 25 |
18 | RDX Rodney506R | 24 |
19 | TBA Racing1egend83 | 15 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:52.796 | 00:17:58 | 30 | |
2 | majong57 Rainbow Racing | 2011 SMS 125cc Shifter Kart | 00:52.556 | +00:10 | 24 | |
3 | Throwawaygra71 . | 2011 SMS 125cc Shifter Kart | 00:52.111 | +00:24 | 21 | |
4 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:52.668 | +00:18 | 17 | |
5 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:53.029 | +00:28 | 16 | |
6 | TopSoCalledGear Pastor Maldonado Fan Club | 2011 SMS 125cc Shifter Kart | 00:55.063 | +01:02 | 15 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | majong57 Rainbow Racing | 2011 SMS 125cc Shifter Kart | 00:41.224 | 00:18:42 | 31 | |
2 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:41.623 | +00:29 | 24 | |
3 | Throwawaygra71 . | 2011 SMS 125cc Shifter Kart | 00:42.685 | +00:33 | 20 | |
4 | TopSoCalledGear Pastor Maldonado Fan Club | 2011 SMS 125cc Shifter Kart | 00:42.883 | +00:43 | 17 | |
5 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:43.253 | +01:11 | 16 | |
6 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:43.022 | +02:18 | 15 | |
7 | xl MAVERlCK lx SamKel Racing | 2011 SMS 125cc Shifter Kart | 00:44 | DNF | 14 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | xl MAVERlCK lx SamKel Racing | 2011 SMS 125cc Shifter Kart | 00:42.982 | 00:19:19 | 30 | |
2 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:41.903 | +00:03 | 25 | |
3 | TopSoCalledGear Pastor Maldonado Fan Club | 2011 SMS 125cc Shifter Kart | 00:43.046 | +00:09 | 20 | |
4 | Throwawaygra71 . | 2011 SMS 125cc Shifter Kart | 00:42.676 | +00:11 | 17 | |
5 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:43.483 | +00:25 | 16 | |
6 | Mr Blonde V First Capital Autosport #99 | 2011 SMS 125cc Shifter Kart | 00:44.975 | +00:26 | 15 | |
7 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:42.469 | +00:31 | 14 | |
8 | The1PLUS2Rieck Third Rieck Motorsport | 2011 SMS 125cc Shifter Kart | 00:44.514 | +00:38 | 13 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:42.143 | 00:19:03 | 31 | |
2 | Throwawaygra71 . | 2011 SMS 125cc Shifter Kart | 00:42.712 | +00:06 | 24 | |
3 | xl MAVERlCK lx SamKel Racing | 2011 SMS 125cc Shifter Kart | 00:42.618 | +00:21 | 20 | |
4 | TopSoCalledGear Pastor Maldonado Fan Club | 2011 SMS 125cc Shifter Kart | 00:42.448 | +00:01 | 17 | |
5 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:43.181 | +00:11 | 16 | |
6 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:43.906 | +00:44 | 15 | |
7 | Mr Blonde V First Capital Autosport #99 | 2011 SMS 125cc Shifter Kart | 00:46.005 | +00:36 | 14 | |
8 | The1PLUS2Rieck Third Rieck Motorsport | 2011 SMS 125cc Shifter Kart | 00:46.919 | +00:21 | 13 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | majong57 Rainbow Racing | 2011 SMS 125cc Shifter Kart | 00:36.211 | 00:18:24 | 31 | |
2 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:37.897 | +00:58 | 24 | |
3 | Throwawaygra71 . | 2011 SMS 125cc Shifter Kart | 00:38.825 | +01:31 | 20 | |
4 | MissionBULLITT VMB Motorsports | 2011 SMS 125cc Shifter Kart | 00:37.835 | +01:45 | 17 | |
5 | TopSoCalledGear Pastor Maldonado Fan Club | 2011 SMS 125cc Shifter Kart | 00:39.771 | +02:07 | 16 | |
6 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:38.541 | +02:11 | 15 | |
7 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:39.560 | +02:26 | 14 | |
8 | Murphys Laaawl Random Box Racing | 2011 SMS 125cc Shifter Kart | 00:37.575 | DNF | 13 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | majong57 Rainbow Racing | 2011 SMS 125cc Shifter Kart | 00:36.226 | 00:18:08 | 31 | |
2 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:38.128 | +00:34 | 24 | |
3 | Murphys Laaawl Random Box Racing | 2011 SMS 125cc Shifter Kart | 00:37.544 | +01:14 | 20 | |
4 | Throwawaygra71 . | 2011 SMS 125cc Shifter Kart | 00:38.571 | +01:27 | 17 | |
5 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:38.829 | +01:32 | 16 | |
6 | MissionBULLITT VMB Motorsports | 2011 SMS 125cc Shifter Kart | 00:38.404 | +01:42 | 15 | |
7 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:40.023 | +02:32 | 14 | |
8 | TopSoCalledGear Pastor Maldonado Fan Club | 2011 SMS 125cc Shifter Kart | 00:38.906 | +02:37 | 13 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | majong57 Rainbow Racing | 2011 SMS 125cc Shifter Kart | 00:32.358 | 00:19:15 | 31 | |
2 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:32.802 | +00:03 | 24 | |
3 | BakedBean57 TBA | 2011 SMS 125cc Shifter Kart | 00:32.642 | +00:28 | 20 | |
4 | MissionBULLITT VMB Motorsports | 2011 SMS 125cc Shifter Kart | 00:32.846 | +00:00 | 17 | |
5 | xl MAVERlCK lx SamKel Racing | 2011 SMS 125cc Shifter Kart | 00:33.114 | +00:30 | 16 | |
6 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:34.087 | +00:24 | 15 | |
7 | Mr Blonde V First Capital Autosport #99 | 2011 SMS 125cc Shifter Kart | 00:35.578 | +00:21 | 14 | |
8 | Rodney506R RDX | 2011 SMS 125cc Shifter Kart | 00:39.488 | +00:47 | 13 | |
9 | Murphys Laaawl Random Box Racing | 2011 SMS 125cc Shifter Kart | 00:32.591 | DNF | 12 | |
10 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:33.265 | DNF | 11 | |
11 | Canadian 2Four wonderME | 2011 SMS 125cc Shifter Kart | 00:34.942 | DNF | 10 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:33.137 | 00:19:44 | 30 | |
2 | Murphys Laaawl Random Box Racing | 2011 SMS 125cc Shifter Kart | 00:32.594 | +00:05 | 25 | |
3 | majong57 Rainbow Racing | 2011 SMS 125cc Shifter Kart | 00:32.727 | +00:06 | 20 | |
4 | BakedBean57 TBA | 2011 SMS 125cc Shifter Kart | 00:33.439 | +00:17 | 17 | |
5 | MissionBULLITT VMB Motorsports | 2011 SMS 125cc Shifter Kart | 00:33.388 | +00:26 | 16 | |
6 | Canadian 2Four wonderME | 2011 SMS 125cc Shifter Kart | 00:33.821 | +00:18 | 15 | |
7 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:33.967 | +00:22 | 14 | |
8 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:34.765 | +00:23 | 13 | |
9 | Mr Blonde V First Capital Autosport #99 | 2011 SMS 125cc Shifter Kart | 00:36.229 | +00:30 | 12 | |
10 | Rodney506R RDX | 2011 SMS 125cc Shifter Kart | 00:37.861 | +01:10 | 11 | |
11 | xl MAVERlCK lx SamKel Racing | 2011 SMS 125cc Shifter Kart | 00:34.628 | DNF | 10 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | MK1 Thompson TBA | 2011 SMS 125cc Shifter Kart | 00:30.156 | 00:20:51 | 30 | |
2 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:30.400 | +00:08 | 24 | |
3 | BakedBean57 TBA | 2011 SMS 125cc Shifter Kart | 00:30.466 | +00:03 | 20 | |
4 | majong57 Rainbow Racing | 2011 SMS 125cc Shifter Kart | 00:31.196 | +00:03 | 17 | |
5 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:31.295 | +00:09 | 16 | |
6 | MissionBULLITT VMB Motorsports | 2011 SMS 125cc Shifter Kart | 00:30.153 | DNF | 16 | |
7 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:32.081 | DNF | 14 | |
8 | Mc Dabins Zero Understeer | 2011 SMS 125cc Shifter Kart | 00:35.051 | DNF | 13 | |
9 | thebeardyguy TBA | 2011 SMS 125cc Shifter Kart | 00:00 | DNF | 12 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | MissionBULLITT VMB Motorsports | 2011 SMS 125cc Shifter Kart | 00:30.456 | 00:20:52 | 30 | |
2 | Sam5on SamKel Racing #16 | 2011 SMS 125cc Shifter Kart | 00:30.291 | +00:16 | 24 | |
3 | BakedBean57 TBA | 2011 SMS 125cc Shifter Kart | 00:30.608 | +00:20 | 20 | |
4 | MK1 Thompson TBA | 2011 SMS 125cc Shifter Kart | 00:30.130 | +00:23 | 18 | |
5 | thebeardyguy TBA | 2011 SMS 125cc Shifter Kart | 00:30.393 | +00:25 | 16 | |
6 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:31.511 | +00:27 | 15 | |
7 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:31.341 | +00:05 | 14 | |
8 | majong57 Rainbow Racing | 2011 SMS 125cc Shifter Kart | 00:32.165 | DNF | 13 | |
9 | Mc Dabins Zero Understeer | 2011 SMS 125cc Shifter Kart | 00:35.717 | DNF | 12 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | xl MAVERlCK lx SamKel Racing | 2011 SMS 125cc Shifter Kart | 00:53.840 | 00:18:55 | 31 | |
2 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:54.246 | +00:05 | 24 | |
3 | Nightmare x24x Blue Shell Racing | 2011 SMS 125cc Shifter Kart | 00:54.033 | +00:07 | 20 | |
4 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:55.146 | DNF | 17 | |
5 | MissionBULLITT VMB Motorsports | 2011 SMS 125cc Shifter Kart | 00:53.034 | DNF | 17 | |
6 | Murphys Laaawl Random Box Racing | 2011 SMS 125cc Shifter Kart | 00:54.783 | DNF | 15 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Nightmare x24x Blue Shell Racing | 2011 SMS 125cc Shifter Kart | 00:54.029 | 00:18:52 | 31 | |
2 | xl MAVERlCK lx SamKel Racing | 2011 SMS 125cc Shifter Kart | 00:54.341 | +00:15 | 24 | |
3 | Murphys Laaawl Random Box Racing | 2011 SMS 125cc Shifter Kart | 00:55.024 | +00:39 | 20 | |
4 | dakinca91 SMP racing | 2011 SMS 125cc Shifter Kart | 00:55.622 | +00:04 | 18 | |
5 | BCKracer71 #71 Viktoria Motorsports | 2011 SMS 125cc Shifter Kart | 00:59.999 | +00:09 | 16 | |
6 | Racing1egend83 TBA | 2011 SMS 125cc Shifter Kart | 00:56.704 | DNF | 15 |
# | Gamertag | Car | Best time | |
---|---|---|---|---|
Street Tuner Class |
Latest comments
Assetto Corsa Competizione (ACC)
Tue 01 Dec, 05:15 by nSmokez420
Assetto Corsa Competizione (ACC)
Sat 05 Sep, 07:54 by nSmokez420
Assetto Corsa Competizione (ACC)
Tue 01 Sep, 23:58 by nSmokez420
Assetto Corsa Competizione (ACC)
Fri 21 Aug, 03:22 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Thu 13 Aug, 15:01 by nSmokez420
Assetto Corsa Competizione (ACC)
Fri 31 Jul, 19:06 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Fri 31 Jul, 08:19 by nSmokez420
Assetto Corsa Competizione (ACC)
Wed 29 Jul, 04:15 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Tue 28 Jul, 08:20 by nSmokez420
Assetto Corsa Competizione (ACC)
Sun 26 Jul, 01:52 by GSR Admin Team