# | Gamertag | Points | |
---|---|---|---|
1 | Nightmare x24x | 239 | |
2 | Murphys Laaawl | 148 | |
3 | BloodtyprOwdy18 | 127 | |
4 | BCKracer71 | 111 | |
5 | YaBoiCricket | 98 | |
6 | dakinca91 | 90 | |
7 | GRD 4 3L | 89 | |
8 | TopSoCalledGear | 75 | |
9 | V W1llY V | 62 | |
10 | Mr Blonde V | 28 | |
11 | Sam5on | 24 | |
12 | Copper Nuts08 | 24 | |
13 | Z7COLTONZ7 | 22 | |
14 | MrMarko1100 | 16 | |
15 | woody17x | 15 | |
16 | xl MAVERlCK lx | 14 | |
17 | ClydeYellow | 13 | |
18 | Batman9419 | 11 | |
19 | The1PLUS2Rieck | 9 | |
20 | nSmokez420 | 8 |
# | Team | Points |
---|---|---|
1 | MBI Hendrick Motorsports Nightmare x24x, V W1llY V | 399 |
2 | MBI Joe Gibbs Racing Murphys Laaawl, BloodtyprOwdy18 | 275 |
3 | Racing with Jesus dakinca91, TopSoCalledGear | 165 |
4 | Raptor Racing BCKracer71 | 111 |
5 | Team Samsung GRD 4 3L | 89 |
6 | S.E.C.R Copper Nuts08, MrMarko1100 | 40 |
7 | First Capital Autosport Mr Blonde V, Batman9419 | 39 |
8 | SamKel Racing Sam5on, xl MAVERlCK lx | 38 |
9 | 3 for Dale Z7COLTONZ7 | 22 |
10 | Maybe motorsports woody17x | 15 |
11 | FIT Racing ClydeYellow | 13 |
12 | Third Rieck Motorsport The1PLUS2Rieck | 9 |
13 | Team 420 nSmokez420 | 8 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Nightmare x24x MBI Hendrick Motorsports | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 00:30.253 | 00:26:31 | 32 | |
2 | Murphys Laaawl MBI Joe Gibbs Racing | 2016 Toyota #19 Joe Gibbs Racing Stanley Camry | 00:30.474 | +00:09 | 24 | |
3 | BloodtyprOwdy18 MBI Joe Gibbs Racing | 2016 Toyota #18 Joe Gibbs Racing Interstate Batteries Camry | 00:30.299 | +00:30 | 20 | |
4 | dakinca91 Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:30.784 | +00:31 | 17 | |
5 | TopSoCalledGear Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:30.806 | +00:32 | 16 | |
6 | BCKracer71 Raptor Racing | 2016 Ford #22 Team Penske AAA Fusion | 00:30.768 | +00:35 | 15 | |
7 | YaBoiCricket MBI Hendrick Motorsports | 2016 Chevrolet #88 Hendrick Motorsports Nationwide Insurance Super Sport | 00:30.599 | +00:40 | 14 | |
8 | Mr Blonde V First Capital Autosport | 2016 Ford #22 Team Penske AAA Fusion | 00:30.897 | +00:48 | 13 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Nightmare x24x MBI Hendrick Motorsports | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 01:08.656 | 00:43:51 | 32 | |
2 | Murphys Laaawl MBI Joe Gibbs Racing | 2016 Toyota #19 Joe Gibbs Racing Stanley Camry | 01:10.031 | +00:36 | 24 | |
3 | YaBoiCricket MBI Hendrick Motorsports | 2016 Chevrolet #88 Hendrick Motorsports Nationwide Insurance Super Sport | 01:10.425 | +00:52 | 21 | |
4 | BCKracer71 Raptor Racing | 2016 Ford #22 Team Penske AAA Fusion | 01:11.761 | +01:17 | 17 | |
5 | BloodtyprOwdy18 MBI Joe Gibbs Racing | 2016 Toyota #18 Joe Gibbs Racing Interstate Batteries Camry | 01:10.803 | +02:11 | 16 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Nightmare x24x MBI Hendrick Motorsports | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 01:46.921 | 00:33:58 | 31 | |
2 | YaBoiCricket MBI Hendrick Motorsports | 2016 Chevrolet #88 Hendrick Motorsports Nationwide Insurance Super Sport | 01:49.505 | +00:00 | 24 | |
3 | BloodtyprOwdy18 MBI Joe Gibbs Racing | 2016 Toyota #18 Joe Gibbs Racing Interstate Batteries Camry | 00:42.350 | +00:11 | 21 | |
4 | Murphys Laaawl MBI Joe Gibbs Racing | 2016 Toyota #19 Joe Gibbs Racing Stanley Camry | 00:42.383 | +00:24 | 17 | |
5 | V W1llY V MBI Hendrick Motorsports | 2016 Chevrolet #48 Hendrick Motorsports Lowe's Super Sport | 00:42.408 | +-2:-35 | 16 | |
6 | woody17x Maybe motorsports | 2016 Chevrolet #4 Stewart-Haas Racing Jimmy John's Super Sport | 00:42.659 | +00:30 | 15 | |
7 | TopSoCalledGear Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:42.711 | +01:07 | 14 | |
8 | dakinca91 Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:43.149 | DNF | 13 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Nightmare x24x MBI Hendrick Motorsports | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 00:46.972 | 00:41:32 | 32 | |
2 | Murphys Laaawl MBI Joe Gibbs Racing | 2016 Toyota #19 Joe Gibbs Racing Stanley Camry | 00:47.277 | +00:19 | 25 | |
3 | V W1llY V MBI Hendrick Motorsports | 2016 Chevrolet #48 Hendrick Motorsports Lowe's Super Sport | 00:47.747 | +01:36 | 20 | |
4 | TopSoCalledGear Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:48.808 | +02:10 | 17 | |
5 | GRD 4 3L Team Samsung | 2016 Toyota #19 Joe Gibbs Racing Subway Camry | 00:48.485 | +02:22 | 16 | |
6 | BCKracer71 Raptor Racing | 2016 Ford #22 Team Penske AAA Fusion | 00:48.843 | +02:32 | 15 | |
7 | dakinca91 Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:48.198 | DNF | 14 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Nightmare x24x MBI Hendrick Motorsports | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 02:04.431 | 00:53:44 | 32 | |
2 | BloodtyprOwdy18 MBI Joe Gibbs Racing | 2016 Toyota #18 Joe Gibbs Racing Interstate Batteries Camry | 02:06.451 | +01:03 | 24 | |
3 | Murphys Laaawl MBI Joe Gibbs Racing | 2016 Toyota #19 Joe Gibbs Racing Stanley Camry | 02:06.915 | +01:53 | 21 | |
4 | GRD 4 3L Team Samsung | 2016 Toyota #19 Joe Gibbs Racing Subway Camry | 02:07.593 | +01:53 | 17 | |
5 | BCKracer71 Raptor Racing | 2016 Ford #22 Team Penske AAA Fusion | 02:08.182 | +02:23 | 16 | |
6 | TopSoCalledGear Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 02:08.799 | +02:48 | 15 | |
7 | dakinca91 Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 02:23.379 | DNF | 14 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Murphys Laaawl MBI Joe Gibbs Racing | 2016 Toyota #19 Joe Gibbs Racing Stanley Camry | 01:14.272 | 00:52:44 | 30 | |
2 | GRD 4 3L Team Samsung | 2016 Toyota #19 Joe Gibbs Racing Subway Camry | 01:13.992 | +00:05 | 24 | |
3 | BCKracer71 Raptor Racing | 2016 Ford #22 Team Penske AAA Fusion | 01:14.337 | +00:20 | 20 | |
4 | BloodtyprOwdy18 MBI Joe Gibbs Racing | 2016 Toyota #18 Joe Gibbs Racing Interstate Batteries Camry | 01:16.348 | +01:44 | 18 | |
5 | Nightmare x24x MBI Hendrick Motorsports | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 01:11.747 | DNF | 18 | |
6 | YaBoiCricket MBI Hendrick Motorsports | 2016 Chevrolet #88 Hendrick Motorsports Nationwide Insurance Super Sport | 01:15.204 | DNF | 15 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Nightmare x24x MBI Hendrick Motorsports | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 00:29.319 | 00:25:57 | 32 | |
2 | BloodtyprOwdy18 MBI Joe Gibbs Racing | 2016 Toyota #18 Joe Gibbs Racing Interstate Batteries Camry | 00:29.592 | +00:10 | 24 | |
3 | V W1llY V MBI Hendrick Motorsports | 2016 Chevrolet #48 Hendrick Motorsports Lowe's Super Sport | 00:29.609 | +00:17 | 21 | |
4 | YaBoiCricket MBI Hendrick Motorsports | 2016 Chevrolet #88 Hendrick Motorsports Nationwide Insurance Super Sport | 00:29.639 | +00:18 | 17 | |
5 | BCKracer71 Raptor Racing | 2016 Ford #22 Team Penske AAA Fusion | 00:30.188 | +00:33 | 16 | |
6 | GRD 4 3L Team Samsung | 2016 Toyota #19 Joe Gibbs Racing Subway Camry | 00:29.888 | +00:33 | 15 | |
7 | xl MAVERlCK lx SamKel Racing | 2016 Chevrolet #1 Chip Ganassi Racing McDonald's Super Sport | 00:29.975 | +00:44 | 14 | |
8 | TopSoCalledGear Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:30.146 | +01:06 | 13 | |
9 | Z7COLTONZ7 3 for Dale | 2016 Chevrolet #4 Stewart-Haas Racing Outback Steakhouse Super Sport | 00:30.282 | +01:33 | 12 | |
10 | dakinca91 Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:30.117 | +03:29 | 11 | |
11 | Sam5on SamKel Racing | 2016 Chevrolet #42 Chip Ganassi Racing Target Super Sport | 00:30.007 | DNF | 10 |
# | Gamertag | Car | Best time | Total time | Points | |
---|---|---|---|---|---|---|
1 | Nightmare x24x MBI Hendrick Motorsports | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 01:44.420 | 00:58:09 | 30 | |
2 | Copper Nuts08 S.E.C.R | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 01:44.210 | +00:00 | 24 | |
3 | dakinca91 Racing with Jesus | 2016 Chevrolet #10 Stewart-Haas Racing Nature's Bakery Super Sport | 00:42.773 | +00:02 | 21 | |
4 | GRD 4 3L Team Samsung | 2016 Toyota #19 Joe Gibbs Racing Subway Camry | 01:50.636 | +00:02 | 17 | |
5 | MrMarko1100 S.E.C.R | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 00:41.686 | +00:02 | 16 | |
6 | Mr Blonde V First Capital Autosport | 2016 Ford #22 Team Penske AAA Fusion | 00:42.734 | +00:02 | 15 | |
7 | Sam5on SamKel Racing | 2016 Chevrolet #42 Chip Ganassi Racing Target Super Sport | 01:46.400 | +00:02 | 14 | |
8 | ClydeYellow FIT Racing | 2016 Toyota #11 Joe Gibbs Racing FedEx Express Camry | 00:42.827 | +00:03 | 13 | |
9 | BCKracer71 Raptor Racing | 2016 Ford #22 Team Penske AAA Fusion | 01:44.324 | +00:04 | 12 | |
10 | Batman9419 First Capital Autosport | 2016 Ford #22 Team Penske AAA Fusion | 00:42.600 | +00:05 | 11 | |
11 | Z7COLTONZ7 3 for Dale | 2016 Chevrolet #4 Stewart-Haas Racing Outback Steakhouse Super Sport | 01:44.324 | +00:12 | 10 | |
12 | The1PLUS2Rieck Third Rieck Motorsport | 2016 Chevrolet #14 Stewart-Haas Racing Mobil 1 Super Sport | 00:41.800 | +00:16 | 9 | |
13 | nSmokez420 Team 420 | 2016 Chevrolet #24 Hendrick Motorsports NAPA Super Sports | 01:50.228 | +00:25 | 8 | |
14 | Murphys Laaawl MBI Joe Gibbs Racing | 2016 Toyota #19 Joe Gibbs Racing Stanley Camry | 01:44.184 | +00:38 | 7 | |
15 | YaBoiCricket MBI Hendrick Motorsports | 2016 Chevrolet #88 Hendrick Motorsports Nationwide Insurance Super Sport | 01:43.888 | DNF | 7 | |
16 | V W1llY V MBI Hendrick Motorsports | 2016 Chevrolet #48 Hendrick Motorsports Lowe's Super Sport | 01:44.402 | DNF | 5 | |
17 | BloodtyprOwdy18 MBI Joe Gibbs Racing | 2016 Toyota #18 Joe Gibbs Racing Interstate Batteries Camry | 01:46.442 | DNF | 4 |
# | Gamertag | Car | Best time | |
---|---|---|---|---|
Street Tuner Class |
Latest comments
Assetto Corsa Competizione (ACC)
Tue 01 Dec, 05:15 by nSmokez420
Assetto Corsa Competizione (ACC)
Sat 05 Sep, 07:54 by nSmokez420
Assetto Corsa Competizione (ACC)
Tue 01 Sep, 23:58 by nSmokez420
Assetto Corsa Competizione (ACC)
Fri 21 Aug, 03:22 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Thu 13 Aug, 15:01 by nSmokez420
Assetto Corsa Competizione (ACC)
Fri 31 Jul, 19:06 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Fri 31 Jul, 08:19 by nSmokez420
Assetto Corsa Competizione (ACC)
Wed 29 Jul, 04:15 by Mr Blonde V
Assetto Corsa Competizione (ACC)
Tue 28 Jul, 08:20 by nSmokez420
Assetto Corsa Competizione (ACC)
Sun 26 Jul, 01:52 by GSR Admin Team